Supported annotation types
Labelbox automatically adjusts the Editor interface based on the asset type in the attached dataset.
The table below indicates which annotation types you can use to label each asset type and how to navigate the Editor based on the asset type you are labeling.
Annotation types | ||||||
---|---|---|---|---|---|---|
Segmentation mask | ✓ | ✓ (beta) | N/A | N/A | ||
Bounding box | ✓ | ✓ | N/A | N/A | ✓ | ✓ |
Polygon | ✓ | N/A | N/A | ✓ | ||
Point | ✓ | ✓ | N/A | N/A | ✓ | |
Polyline | ✓ | ✓ | N/A | N/A | ✓ | |
Entity | N/A | N/A | ✓ | Coming soon | ||
Relationship | ✓ (beta) | Coming soon | ✓ | N/A | Coming soon | Coming soon |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Checklist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Free-form text | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dropdown (deprecated, use radio or checklist) | Deprecated | Deprecated | Deprecated | Deprecated | Deprecated |
Dropdown deprecation
The Dropdown annotation type is being deprecated soon.
Updated about 2 months ago
Did this page help you?