> ## Documentation Index
> Fetch the complete documentation index at: https://docs.labelbox.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Limits

> Product limits broken down by subscription type.

## General

| Limit | Free | Starter | Enterprise | Education |
| - | - | - | - | - |
| API rate limit (requests/min) | 1,500 | 5,000 | 20,000 | 5,000 |
| Max users per organization | 30 | No limit | No limit | No limit |
| [Labelbox units (LBUs)](/horizon/guides/billing#labelbox-units-lbus) | 500 LBU free each month | Fixed rate: \$0.10 per LBU | No Limit | No Limit |

## Import

| Limit | Free | Starter | Enterprise | Education |
| - | - | - | - | - |
| Max data rows | 10M | No limit | No limit | 10M |
| Max data rows per single API upload task | 150K | 150K | 150K | 150K |
| Max data rows per bulk classification job | 100K | 100K | 100K | 100K |
| Ground truth annotation import limit | 10,000 | 2M | 10M | 2M |
| Max character length for `global_keys` | 200 | 200 | 200 | 200 |
| Max character length for raw text `row_data` | 64K | 64K | 64K | 64K |

## Export

| Limit | Free | Starter | Enterprise | Education |
| - | - | - | - | - |
| Max number of running exports in a project | 10 | 10 | 10 | 10 |
| Max number of running exports in an organization | 20 | 20 | 20 | 20 |
| Max number of data rows using exports: `export()` | No limit | No limit | No limit | No limit |
| Max entries for `global_keys` filter | 2,000 | 2,000 | 2,000 | 2,000 |
| Max entries for `data_row_ids` filter | 2,000 | 2,000 | 2,000 | 2,000 |

## Schema

| Limit | Free | Starter | Enterprise | Education |
| - | - | - | - | - |
| Max ontologies | 25 | No limit | No limit | No limit |
| Max features per ontology\*\* | 4,000 | 4,000 | 4,000 | 4,000 |
| Max custom metadata fields | 5 | 100 | 500 | 100 |
| Max dimensions per custom embedding | 2048 | 2048 | 2048 | 2048 |
| Max custom embeddings per workspace | 100 | 100 | 100 | 100 |

\*\* The ontology feature limit applies to tools, options, classifications, and subclassifications.

## Annotate

| Limit | Free | Starter | Enterprise | Education |
| - | - | - | - | - |
| Max projects | 50 | No limit | No limit | 100,000 |
| Max project tags | 3 | 5 | No Limit | 3 |
| Max labels | No limit | No limit | No limit | No limit |
| Max data rows per workflow | 10,000 | N/A | N/A | 10,000 |
| Max tasks per workflow | 20 | 20 | 20 | 20 |
| Attachments layer limit | 9 | 9 | 9 | 9 |
| Max frames per video | 20,000 | 20,000 | 20,000 | 20,000 |
| Max messages per data row | 250 | 250 | 250 | 250 |
| Max character limit | 5,000 | 5,000 | 5,000 | 5,000 |
| Max unlabeled LLM data rows | N/A | 20,000 | 20,000 | 20,000 |
| Max tags per project | 3 | 5 | No limit | 3 |
| Max model configuration\*\* | N/A | 10\* | 10 | N/A |

\*\* Only Foundry subscribers can currently set this up.

## Catalog

| Limit | Free | Starter | Enterprise | Education |
| - | - | - | - | - |
| Max slices per workspace | 100 | 100 | 100 | 100 |
| Max data rows per bulk add metadata action | 100,000 | 100,000 | 100,000 | 100,000 |
| Max anchors per similarity search | 20 | 20 | 20 | 20 |
| Min characters for *find text* filter | 3 | 3 | 3 | 3 |
| Max characters for *find text* or *natural language* filter | 100 | 100 | 100 | 100 |
| Max words for *find text* or *natural language* filter | 10 | 10 | 10 | 10 |

## Model

| Limit | Free | Starter | Enterprise | Education |
| - | - | - | - | - |
| Max data rows per model run | 150,000 | 1M | 1M | 1M |
| Model run limit | 20 | 20 | 1,000 | 20 |
| Max slices per workspace | 100 | 100 | 100 | 100 |
| Max schemas per ontology for auto metrics | 50 | 50 | 50 | 50 |

## Performance

Exceeding these limits may cause performance issues.

| Limit | Free | Starter | Enterprise | Education |
| - | - | - | - | - |
| Annotations per label | 5,000 | 5,000 | 5,000 | 5,000 |
| Annotations per label (video) | 1,000 | 1,000 | 1,000 | 1,000 |
| Max data rows per batch | 100,000 | 100,000 | 100,000 | 100,000 |
| Max image size (megapixels) | 81MP | 81MP | 81MP | 81MP |
| Asset size (local import) | 256MB | 256MB | 256MB | 256MB |
| Asset size (cloud storage) | 1GB | 1GB | 1GB | 1GB |
