This page lists Labelbox platform limits for different subscriptions types.
Limit | Enterprise | Starter | Education | Free |
---|
API rate limit (requests/min) | 20,000 | 5,000 | 5,000 | 1,500 |
Max users per organization | No limit | 30 | No limit | 30 |
Limit | Enterprise | Starter | Education | Free |
---|
Max data rows | No limit | No limit | 10M | 10M |
Max data rows per single API upload task | 150K | 150K | 150K | 150K |
Max data rows per bulk classification job | 100K | 100K | 100K | 100K |
Ground truth annotation import limit | 10M | 2M | 2M | 10,000 |
Max character length for global_keys | 200 | 200 | 200 | 200 |
Max character length for raw text row_data | 64K | 64K | 64K | 64K |
Limit | Enterprise | Starter | Education | Free |
---|
Max number of running exports v1 | 5 | 5 | 5 | 5 |
Max number of running exports v2 in a project | 10 | 10 | 10 | 10 |
Max number of running exports v2 in an organization | 20 | 20 | 20 | 20 |
Max number of data rows using exports v2 | 700,000 | 700,000 | 700,000 | 700,000 |
Max entries for global_keys filter | 2,000 | 2,000 | 2,000 | 2,000 |
Max entries for data_row_ids filter | 2,000 | 2,000 | 2,000 | 2,000 |
Limit | Enterprise | Starter | Education | Free |
---|
Max ontologies | No limit | 25 | No limit | 25 |
Max features per ontology** | 4,000 | 4,000 | 4,000 | 4,000 |
Max custom metadata fields | 500 | 100 | 100 | 5 |
** The ontology feature limit applies to tools, options, classifications, and subclassifications.
Limit | Enterprise | Starter | Education | Free |
---|
Max data rows per model run | 1M | 1M | 1M | 150,000 |
Model run limit | 1,000 | 20 | 20 | 20 |
Max slices per workspace | 100 | 100 | 100 | 100 |
Max schemas per ontology for auto metrics | 50 | 50 | 50 | 50 |
Limit | Enterprise | Starter | Education | Free |
---|
Max datasets per workspace | 1,000 | 100 | 100 | 100 |
Max slices per workspace | 100 | 100 | 100 | 100 |
Max data rows per bulk add metadata action | 100,000 | 100,000 | 100,000 | 100,000 |
Max anchors per similarity search | 20 | 20 | 20 | 20 |
Min characters for find text filter | 3 | 3 | 3 | 3 |
Max characters for find text or natural language filter | 100 | 100 | 100 | 100 |
Max words for find text or natural language filter | 10 | 10 | 10 | 10 |
Limit | Enterprise | Starter | Education | Free |
---|
Max projects | 100,000 | 50 | 100,000 | 50 |
Max labels | No limit | No limit | No limit | No limit |
Max data rows per workflow | N/A | N/A | 10,000 | 10,000 |
Max tasks per workflow | 10 | 10 | 10 | 10 |
Attachments layer limit | 9 | 9 | 9 | 9 |
Max frames per video | 20,000 | 20,000 | 20,000 | 20,000 |
Max unlabeled LLM data rows | 20,000 | 20,000 | 20,000 | N/A |
Exceeding these limits may cause performance issues.
Limit | Enterprise | Starter | Education | Free |
---|
Annotations per label | 5,000 | 5,000 | 5,000 | 5,000 |
Max data rows per batch | 100,000 | 100,000 | 100,000 | 100,000 |
Max image size (megapixels) | 81MP | 81MP | 81MP | 81MP |
Asset size | 256MB | 256MB | 256MB | 256MB |