Technical prerequisites
To connect and use the Labelbox platform, you need at least the following settings:Detail | Threshold |
---|---|
CPU | 64 bits |
Memory (RAM) | 8 GB |
Display resolution | 720P (Effective resolutions below 1280x720 might not display all user interface elements.) |
Disk space | 4 GB available |
Network speed | 40 Mbps |
Internet browser | Google Chrome |
Browser Compatibility
Labelbox is certified and optimized exclusively for use with Google Chrome. Though the platform may work on other browsers, we can’t guarantee support for issues encountered.Recommended settings
The Labelbox editor’s performance depends on various factors, such as asset size, data and labeler location, time of day, machine specifications, and network speed, in addition to the technical requirements for platform functionality. The following thresholds are suggested for optimal performance. Though meeting all of them is not necessary to use Labelbox, they serve as benchmarks to enhance editor performance for your labeling tasks.Detail | Threshold |
---|---|
Asset size | 256 MB or smaller |
Location of data and labeler | within the same time zone/same geographic area |
Memory (RAM) | 16 GB or greater |
Network speed | 200 Mbps or faster |
Internet browser | Google Chrome (latest version) with hardware acceleration enabled |
Multi-factor authentication
Labelbox supports multi-factor authentication (MFA), which adds an extra layer of security to prevent unauthorized access. Enabling MFA is recommended to reduce the risk of credential stuffing attacks.Dark mode

