A guide for using natural language search in Catalog.
Natural language search for images
Natural language search for text
Natural language search for documents
Asset type | Supported | Embedding |
---|---|---|
Image | CLIP-ViT-B-32 (512 dimensions) | |
Video | Google Gemini Pro Vision. First two (2) minutes of content is embedded. Audio signal is not used currently. This is a paid add-on feature available upon request. | |
Text | all-mpnet-base-v2 (768 dimensions), based on the first 64K characters | |
HTML | all-mpnet-base-v2 (768 dimensions), based on the first 64K characters | |
Document | CLIP-ViT-B-32 (512 dimensions) and all-mpnet-base-v2 (768 dimensions), based on the first 64K characters | |
Tiled imagery | CLIP-ViT-B-32 (512 dimensions) | |
Audio | Audio is transcribed to text. all-mpnet-base-v2 (768 dimensions) | |
Conversational text | all-mpnet-base-v2 (768 dimensions), based on first 64K characters |
Natural language search for images
[my prompt] / [more of this positive bias] / [less of this negative bias]
.
For example, I can refine my search for a photo of birds in the sunset
, by asking for purple
sunsets and not red
sunsets, with the prompt: a photo of birds in the sunset / purple / red
. This returns only images of birds in a purple sunset, and not in a red sunset.
Advanced prompt to keep only purple sunsets and remove red sunsets: a photo of birds in the sunset / purple / red
Customize the results of the natural language search by specifying the range of scores.
Use natural language search with other filters to surface high-impact data.