A summary of labeling editor controls, enhancements, and supported annotations.
Type | Value | Description |
---|---|---|
IMAGE | URL of Image (PNG/JPG) (HTTPS or IAM delegated access path) | Labelers can see the attached image(s) while labeling the primary data row |
VIDEO | URL of Video (MP4) (HTTPS or IAM delegated access path) | Labelers can see the attached video(s) while labeling the primary data row |
RAW_TEXT | Text string or hyperlink (see below for cloud-hosted text files) | Labelers can see the attached text or hyperlink while labeling the primary data row If passing a hyperlink, we will show a clickable hyperlink. If you want to display text from a URL endpoint, please use the TEXT_URL type. |
TEXT_URL | URL of a text file (HTTPS or IAM delegated access path) | Labelers can see the attached text from the linked text URL while labeling the primary data row |
HTML | URL of an HTML file (HTTPS or IAM delegated access path) | Renders HTML in an iframe as an attachment. Labelers can see and interact with the attached HTML widget while labeling the primary data row. |
IMAGE_OVERLAY | URL of the image layer (PNG/JPG) (HTTPS or IAM delegated access path). | A visualization tool designed to help you view the asset to be labeled in different ways by adding image layers over the asset. |
PDF_URL | URL of the PDF file (HTTPS or IAM delegated access path) | Labelers can see the attached document while labeling the primary data row |
Parameter | Required | Value |
---|---|---|
type | Yes | See the options above. |
value | Yes | See the table above for the accepted values. |
name | No | User-determined string for reference. |
Shift
+ ?
to open the attachments panel.
Expand to view labeling instruction template
Parameter | Required | Value |
---|---|---|
type | Yes | IMAGE_OVERLAY |
value | Yes | URL of the image layer (PNG/JPG) (HTTPS or IAM delegated access path). |
name | No | User-determined string for reference. |
Option
/Alt
+ Layer #
to quickly switch between layers.
R
, and draw a box around an object.
Labelbox will automatically draw a segmentation mask on the object inside the box. Then, you can make edits, as usual, using the segmentation mask’s pen tools. For more details, please view the documentation here.
Annotation type | Image | Video | Text | Audio | Documents | Tiled imagery | Conversational text | HTML |
---|---|---|---|---|---|---|---|---|
Segmentation mask | (use video segmentation tool) | N/A | N/A | - | - (Use polygon) | N/A | - | |
Bounding box | N/A | N/A | N/A | - | ||||
Polygon | - | N/A | N/A | - | N/A | - | ||
Point | N/A | N/A | - | N/A | - | |||
Polyline | N/A | N/A | - | N/A | - | |||
Entity | N/A | N/A | N/A | N/A | - | |||
Relationship | - | N/A | - | - | ||||
Radio | ||||||||
Checklist | ||||||||
Free-form text |