Supported annotation types
Labelbox automatically adjusts the Editor interface based on the asset type in the attached dataset.
The table below indicates which annotation types you can use to label each asset type and how to navigate the Editor based on the asset type you are labeling.
Annotation types | Image editor | Video editor | Text editor | Audio editor | Document editor | Tiled imagery editor | Conversational text | DICOM |
---|---|---|---|---|---|---|---|---|
Segmentation mask | ✓ | ✓ (use video segmentation tool) | N/A | N/A | - | - (Use polygon) | N/A | ✓ (use video segmentation tool) |
Bounding box | ✓ | ✓ | N/A | N/A | ✓ | ✓ | N/A | - |
Polygon | ✓ | - | N/A | N/A | - | ✓ | N/A | - |
Point | ✓ | ✓ | N/A | N/A | - | ✓ | N/A | - |
Polyline | ✓ | ✓ | N/A | N/A | - | ✓ | N/A | ✓ |
Entity | N/A | N/A | ✓ | N/A | ✓ | N/A | ✓ | N/A |
Relationship | ✓ | - | ✓ | N/A | ✓ | - | ✓ | - |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Checklist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Free-form text | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - |
Updated about 1 month ago