Describes how to create Catalog filters that return data rows based on data row attribute values, such as global key and last activity.
Condition | Description |
---|---|
is any | Returns data rows with one of the specified search values. |
is not any | Returns data rows that do not match the specified search values. |
contains | Returns data rows that contain a search value (not case-sensitive). |
does not contain | Returns data rows that do not contain a search value. |
starts with | Returns data rows where External ID starts with a search value. |
ends with | Returns data rows with External ID values ending with a search value. |
Condition | Description |
---|---|
is one of | Returns data rows matching a specified search value. |
is not one of | Returns data rows that do not match any specified search value. |
Condition | Description |
---|---|
is any | Returns data rows with global keys matching a specified search value. |
is not any | Returns data rows that do not match a specified search value. |
contains | Returns data rows with global keys containing a search value (not case-sensitive). |
does not contain | Returns data rows with global keys that do not contain a search value. |
starts with | Returns data rows with global keys that start with a search value. |
ends with | Returns data rows with global keys that end with a search value. |
Condition | Description |
---|---|
Custom | Returns data rows created between two specified DateTime values. |
Last X hours | Returns data rows created within the specified number of hours (integer). |
Last X days | Returns data rows created within the specified number of days (integer). |
Last 7 days | Returns data rows created within the last week. |
Last 30 days | Returns data rows created within the last month (roughly). |
Last 90 days | Returns data rows created within the last three months (roughly) |
Last 365 days | Returns data rows created within the last year (roughly). |
Month to date | Returns data rows created within the current month. |
Quarter to date | Returns data rows created within the current quarter. |
Year to date | Returns data rows created within the current calendar year. |
rowData
), external ID (externalId
), or global key (globalKey
)Condition | Description |
---|---|
Custom | Returns data rows with activity between two specified DateTime values. |
Last X hours | Returns data rows with activity with the specified number of hours (integer). |
Last X days | Returns data rows with activity with the specified number of days (integer). |
Last 7 days | Returns data rows with activity within the last week. |
Last 30 days | Returns data rows with activity within the last month (roughly). |
Last 90 days | Returns data rows with activity within the last three months (roughly) |
Last 365 days | Returns data rows with activity within the last year (roughly). |
Month to date | Returns data rows with activity within the current month. |
Quarter to date | Returns data rows with activity within the current quarter. |
Year to date | Returns data rows with activity within the current calendar year. |