Roles and permissions
User roles for both the workspace and project level. Also, how to add or update a member.
Access to groups
Groups is a feature only available for our standard and enterprise license tiers. For more information, please reach out to your Labelbox representative.
Organizations, groups & members
When you sign up for a Labelbox account, Labelbox will assign you an organization. Each organization consists of members with different permissions. Additionally, members can belong to groups. A group is defined as a set of members that share the same project assignments and can be managed together as a single unit rather than individually.
Member roles
Admins can invite additional members to join the organization. Admins can also control how members access certain projects by configuring member roles.
You can specify a member role to limit a member to a certain project or restrict a member to certain actions. And if you wish to add an external workforce, you can limit their access to a specific project; so they won’t be able to view other projects, datasets, or ontologies created by your organization.

Example of a member's detail page from the Members tab in Workspace settings.
Permission settings
You may set permission levels for each user in one of three ways:
Permission setting | Definition |
---|---|
Organization-wide (or workspace wide) | The member will have access to all projects with their default role. This can not be overridden on the project level |
Project-based using Groups | The member will have access to all projects that the Group is assigned to. They will inherit their role from the "Default role" in their user profile. |
Project-based using manual assignment | The member can be manually assigned to specific projects. In this case, the admin can specify their user role or they will inherit their role from their user profile. |
Note
Organization-wide and Project-based roles are designed to be mutually exclusive.
Organization-wide or workspace-wide roles
A role assigned at this level will apply to all projects within your organization or workspace if you have multiple workspaces configured. Users cannot be restricted from accessing certain projects at the organization level. If set, the user's project-based roles cannot be modified.
To apply this level of role to the member, you must select the option in the user's profile for "Use this role for all projects".
Permission | Admin | Read-only Admin | Data Admin | Team Manager | Reviewer | Labeler |
---|---|---|---|---|---|---|
View datasets in Catalog | ✓ | ✓ | ✓ | |||
Import data/create new datasets in Catalog | ✓ | ✓ | ||||
Apply filters in Catalog | ✓ | ✓ | ✓ | |||
Create slices in Catalog | ✓ | ✓ | ||||
Create new batches | ✓ | |||||
Rename a batch | ✓ | |||||
Delete batches | ✓ | |||||
Remove queued labels from a batch | ✓ | |||||
Delete non-queued labels from a batch | ✓ | |||||
Create/modify ontologies | ✓ | |||||
Create/modify/delete projects | ✓ | |||||
Invite new members to an organization | ✓ | |||||
View projects and labels | ✓ | ✓ | ✓ | ✓ | own only | |
Add/modify members on a project | ✓ | ✓ | ||||
Create/modify labels | ✓ | ✓ | ✓ | own only | ||
Review labels | ✓ | ✓ | ✓ | |||
Add a data row as a benchmark | ✓ | ✓ | ||||
Receive benchmark data rows for labeling | ✓ | ✓ | ✓ | ✓ | ||
Delete labels | ✓ | ✓ | ✓ | |||
View own & team's performance metrics | ✓ | ✓ | ✓ | own only | own only | |
Create/update/delete/ resolve/reopen issues | Issues & comments set at project-level | |||||
Create/update/delete comments | Issues & comments set at project-level | |||||
Create an export | ✓ | |||||
Models - full access | ✓ | |||||
View Models | ✓ | ✓ | ||||
Access the Workflow tab in projects | ✓ | |||||
Move data rows between steps | ✓ | ✓ | ✓ | ✓ | ✓ |
Project-based roles (via Groups or manual assignment)
Roles at this level are assigned on a project-by-project basis. If set, the user's organization role cannot be modified.
Project-based roles can be assigned via the groups feature or manual assignment.
Permission | Project-based project lead | Project-based team manager | Project-based reviewer | Project-based labeler |
---|---|---|---|---|
Import data/create new datasets | ||||
Create new batches | ✓ | |||
Rename a batch | ✓ | |||
Delete batches | ✓ | |||
Remove queued labels from a batch | ✓ | |||
Delete non-queued labels from a batch | ✓ | |||
Edit/delete projects | ✓ | |||
Invite new members to an organization | ||||
Add/modify existing org members on a project | ✓ | ✓ | ||
Create/modify labels | ✓ | ✓ | ✓ | own only |
Review labels | ✓ | ✓ | ✓ | |
Add a data row as a benchmark | ✓ | ✓ | ||
Receive benchmark data rows for labeling | ✓ | ✓ | ✓ | ✓ |
Delete labels | ✓ | ✓ | ✓ | |
View own & team's performance metrics | ✓ | ✓ | own only | own only |
Create an export | ✓ | |||
Create issues | ✓ | ✓ | ✓ | on own assets only |
Update/delete issues | own only | own only | own only | on own assets only |
Resolve/Reopen issues | ✓ | ✓ | ✓ | own only |
Create/update/delete comments | ✓ | ✓ | ✓ | on own assets only |
Access the Workflow tab | ✓ | |||
Move data rows between steps | ✓ | ✓ | ✓ |
Updated 3 months ago